X-axis | Y-axis | Comments |
0 | 3 | Ice Worms and Wyverns daytime |
1 | 15 | Black Dragons and Rock Reptiles nighttime - 49.5K exp DNT |
2 | 4 | Wyverns and Purple Worms 34.8K exp DNT |
3 | 14 | Black Dragons and Rock Reptiles nighttime - 50.0K exp DNT |
4 | 1 | Salamanders and Griffins nighttime - 9.9K exp DNT |
4 | 4 | Wyverns and Pyro Snakes nighttime - 9.5K exp DNT |
4 | 11 | Through the trees you can see a stone building ahead of you. |
5 | 8 | Hell Hounds, Minotaurs, and Night Hags nighttime - 9.8K exp DNT |
5 | 14 | Hill Giants, Trolls, Ogre, and Fire Giant Mages daytime |
6 | 0 | Ettins and White Gorgimeras daytime |
6 | 7 | Hell Hounds, Minotaurs, and Iron Guardians daytime |
6 | 14 | Undead Dragon, Banshees, and Basilisks nighttime - 89.8K exp DNT |
7 | 9 | Through the trees you can see a stone building ahead of you. |
7 | 12 | Hill Giants, Ogre, Trolls, and Fire Giant Mages nighttime - 21.3K exp DNT |
8 | 0 | Ettins and White Dragons nighttime - 22.7K exp DNT |
8 | 4 | Tree Men, Caped Medusae, and Undead Dragons daytime |
8 | 14 | Shambling Mounds, Pyro Snakes and Ice Hounds nighttime - 16.8K exp DNT |
9 | 7 | Medusae, Undead Dragon, and Poisonous Snakes nighttime - 72.7K exp DNT |
9 | 10 | Through the trees you can see a stone building ahead of you. |
9 | 15 | Through the trees you can see a stone building ahead of you. |
11 | 5 | Displacer Beasts and Earth Elementals daytime |
11 | 13 | Giant Slugs and Carrion Crawlers daytime |
13 | 1 | Griffins and Stone Golems daytime |
13 | 4 | Displacer Beasts and Umber Hulks daytime - 15.6K exp DNT |
13 | 12 | Giant Slugs and Iron Golem nighttime - 31.9K exp DNT |
13 | 15 | Shambling Mounds and Cockatrice nighttime - 14.6k exp DNT |
14 | 7 | Displacer Beasts and Mammoths nighttime - 40.9K exp DNT |
14 | 13 | Giant Slugs and Iron Guardian daytime |
Last updated on May 5, 2023,
by Kurt Reonis